Episode 3: Points on the Board!
We saw some action this week! Congratulations to Andy, who checked an impressive 4 people off his list, putting him in first place, and with quite a margin. But there are still three episodes left, and anything can happen.
James | Ted | Dorene | Pablo | Israel | Jennifer | Mike | Alex | Andy | |
---|---|---|---|---|---|---|---|---|---|
Blood | 112.5 | 0 | 25 | 25 | 50 | 12.5 | 50 | 12.5 | 212.5 |
Place | 2 | 9 | 5 | 5 | 3 | 7 | 3 | 7 | 1 |
Name | Dead? | Payout | James | Ted | Dorene | Pablo | Israel | Jennifer | Mike | Alex | Andy |
---|---|---|---|---|---|---|---|---|---|---|---|
Cersi Lannister | 7.1 | ||||||||||
Melisandre | x | 12.5 | 12.5 | 25 | 25 | 12.5 | 12.5 | 12.5 | |||
Jamie Lannister | 14.3 | ||||||||||
The Mountain | 6.7 | ||||||||||
Sansa Stark | 20 | ||||||||||
Euron Greyjoy | 25 | ||||||||||
Arya Stark | 33.3 | ||||||||||
Tyrion Lannister | 33.3 | ||||||||||
The Hound | 33.3 | ||||||||||
Missandei | 33.3 | ||||||||||
Gilly | 50 | ||||||||||
Samwell Tarly | 50 | ||||||||||
Beric Dondarrion | x | 50 | 50 | 50 | |||||||
Night King | x | 50 | 50 | 50 | |||||||
Grey Worm | 50 | ||||||||||
Sweet Robin | 33.3 | ||||||||||
Daenerys Targaryen | 100 | ||||||||||
Lyanna Mormont | x | 100 | 100 | ||||||||
Varys | 100 | ||||||||||
Yara Greyjoy | 100 | ||||||||||
Brieanne of Tarth | 100 | ||||||||||
Bran Stark | 100 | ||||||||||
Qyburn | 100 | ||||||||||
Rhaegal | 100 | ||||||||||
Jon Snow | 100 | ||||||||||
Tormund Giantsbane | 100 | ||||||||||
Drogon | 100 | ||||||||||
Theon Greyjoy | x | 100 | 100 |
Comments
Post a Comment